SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
Sony Play Station 5
Winner | opp***[email protected] |
Name | Joshua Israel Oppa |
Total Bid | ₦200 |
Draw Date | 06-09-2022 |
Draw Time | 8:51pm |
Product Value | ₦480,000 |
Amount Won | ₦1,260 |
WINNER
N15,000 Cash Out
Winner | abu***[email protected] |
Name | MATHEW ANITA |
Total Bid | ₦100 |
Draw Date | 06-09-2022 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦770 |
WINNER
Infinix Hot 9, 2020
Winner | dud***[email protected] |
Name | Dude Stephen |
Total Bid | ₦100 |
Draw Date | 05-09-2022 |
Draw Time | 9:56am |
Product Value | ₦53,000 |
Amount Won | ₦1,260 |
WINNER
25,000 Naira Cashout
Winner | ech***[email protected] |
Name | Ekeocha Chidoziem |
Total Bid | ₦100 |
Draw Date | 04-09-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦630 |
WINNER
N10,000 Naira Cashout
Winner | Isr***[email protected] |
Name | Isreal Morgan |
Total Bid | ₦50 |
Draw Date | 04-09-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦455 |
WINNER
N5,000 Naira Cashout
Winner | son***[email protected] |
Name | SONDON Nwachukwu Sunday |
Total Bid | ₦50 |
Draw Date | 03-09-2022 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦1,680 |
WINNER
N50,000 Naira Cashout
Winner | Uch***[email protected] |
Name | Okorie Uche |
Total Bid | ₦200 |
Draw Date | 02-09-2022 |
Draw Time | 5:05am |
Product Value | ₦50,000 |
Amount Won | ₦280 |
WINNER
SUMEC FIRMAN (2.5KVA) GENERATOR
Winner | Isr***[email protected] |
Name | Isreal Morgan |
Total Bid | ₦200 |
Draw Date | 01-09-2022 |
Draw Time | 9:46pm |
Product Value | ₦119,000 |
Amount Won | ₦560 |
WINNER
N10,000 Naira Cashout
Winner | sod***[email protected] |
Name | Rasaq Sodiq |
Total Bid | ₦50 |
Draw Date | 31-08-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦70 |
WINNER
25,000 Naira Cashout
Winner | nke***[email protected] |
Name | Ezekwere Nkeiruka |
Total Bid | ₦100 |
Draw Date | 28-08-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦910 |
WINNER
N10,000 Naira Cashout
Winner | jha***[email protected] |
Name | Amadi Nnanna |
Total Bid | ₦50 |
Draw Date | 27-08-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦490 |
WINNER
Toyota Corolla for Uber (Used)
Winner | sea***[email protected] |
Name | Fredrick Monday |
Total Bid | ₦500 |
Draw Date | 26-08-2022 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦1,050 |
WINNER
SUMEC FIRMAN (2.5KVA) GENERATOR
Winner | dud***[email protected] |
Name | Dude Stephen |
Total Bid | ₦200 |
Draw Date | 24-08-2022 |
Draw Time | 9:46pm |
Product Value | ₦119,000 |
Amount Won | ₦560 |
WINNER
iPhone X Mobile Phone
Winner | joh***[email protected] |
Name | Seifegha John |
Total Bid | ₦500 |
Draw Date | 24-08-2022 |
Draw Time | 2:15pm |
Product Value | ₦290,500 |
Amount Won | ₦1,750 |
WINNER
N15,000 Cash Out
Winner | adi***[email protected] |
Name | Adisa Gafar |
Total Bid | ₦100 |
Draw Date | 23-08-2022 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦840 |
WINNER
N10,000 Naira Cashout
Winner | ble***[email protected] |
Name | Igala Jike ebi |
Total Bid | ₦50 |
Draw Date | 23-08-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦1,540 |
WINNER
N50,000 Naira Cashout
Winner | jha***[email protected] |
Name | Amadi Nnanna |
Total Bid | ₦200 |
Draw Date | 23-08-2022 |
Draw Time | 5:05am |
Product Value | ₦50,000 |
Amount Won | ₦1,260 |
WINNER
Infinix Hot 9, 2020
Winner | eji***[email protected] |
Name | Itabang Ejira |
Total Bid | ₦100 |
Draw Date | 22-08-2022 |
Draw Time | 9:56am |
Product Value | ₦53,000 |
Amount Won | ₦1,750 |
WINNER
N1,000,000 Mega Naira Cashout
Winner | vin***[email protected] |
Name | Nnabuchi Vincent |
Total Bid | ₦500 |
Draw Date | 22-08-2022 |
Draw Time | 7:00am |
Product Value | ₦1,000,000 |
Amount Won | ₦1,400 |
WINNER
25,000 Naira Cashout
Winner | sod***[email protected] |
Name | Rasaq Sodiq |
Total Bid | ₦100 |
Draw Date | 21-08-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦1,820 |