SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
N10,000 Naira Cashout
Winner | fak***[email protected] |
Name | FAKEYE DANIEL |
Total Bid | ₦50 |
Draw Date | 23-02-2023 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦70 |
WINNER
Samsung Galaxy A31, 2020
Winner | ade***[email protected] |
Name | Koledowo Adelani |
Total Bid | ₦200 |
Draw Date | 20-02-2023 |
Draw Time | 6:01am |
Product Value | ₦110,000 |
Amount Won | ₦280 |
WINNER
25,000 Naira Cashout
Winner | moh***[email protected] |
Name | Muhammed Yusuf |
Total Bid | ₦100 |
Draw Date | 19-02-2023 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦140 |
WINNER
N10,000 Naira Cashout
Winner | ass***[email protected] |
Name | Arinola Sodeeq |
Total Bid | ₦50 |
Draw Date | 19-02-2023 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦70 |
WINNER
N5,000 Naira Cashout
Winner | igb***[email protected] |
Name | Igbo Samuel chidera |
Total Bid | ₦50 |
Draw Date | 18-02-2023 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦280 |
WINNER
N10,000 Naira Cashout
Winner | ass***[email protected] |
Name | Arinola Sodeeq |
Total Bid | ₦50 |
Draw Date | 15-02-2023 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦175 |
WINNER
25,000 Naira Cashout
Winner | ass***[email protected] |
Name | Arinola Sodeeq |
Total Bid | ₦100 |
Draw Date | 12-02-2023 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦140 |
WINNER
N10,000 Naira Cashout
Winner | ass***[email protected] |
Name | Arinola Sodeeq |
Total Bid | ₦50 |
Draw Date | 11-02-2023 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦210 |
WINNER
N15,000 Cash Out
Winner | ass***[email protected] |
Name | Arinola Sodeeq |
Total Bid | ₦100 |
Draw Date | 07-02-2023 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦280 |
WINNER
N10,000 Naira Cashout
Winner | jos***[email protected] |
Name | Nweke Chizoba Joshua |
Total Bid | ₦50 |
Draw Date | 07-02-2023 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦350 |
WINNER
Samsung Galaxy A31, 2020
Winner | ass***[email protected] |
Name | Arinola Sodeeq |
Total Bid | ₦200 |
Draw Date | 06-02-2023 |
Draw Time | 6:01am |
Product Value | ₦110,000 |
Amount Won | ₦280 |
WINNER
25,000 Naira Cashout
Winner | ass***[email protected] |
Name | Arinola Sodeeq |
Total Bid | ₦100 |
Draw Date | 05-02-2023 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦280 |
WINNER
N5,000 Naira Cashout
Winner | fak***[email protected] |
Name | FAKEYE DANIEL |
Total Bid | ₦50 |
Draw Date | 04-02-2023 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦350 |
WINNER
Toyota Corolla for Uber (Used)
Winner | bel***[email protected] |
Name | Lebere Believe |
Total Bid | ₦500 |
Draw Date | 03-02-2023 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦700 |
WINNER
N10,000 Naira Cashout
Winner | ass***[email protected] |
Name | Arinola Sodeeq |
Total Bid | ₦50 |
Draw Date | 03-02-2023 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦70 |
WINNER
N10,000 Naira Cashout
Winner | ass***[email protected] |
Name | Arinola Sodeeq |
Total Bid | ₦50 |
Draw Date | 30-01-2023 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦350 |
WINNER
N10,000 Naira Cashout
Winner | ass***[email protected] |
Name | Arinola Sodeeq |
Total Bid | ₦50 |
Draw Date | 26-01-2023 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦175 |
WINNER
N15,000 Cash Out
Winner | yis***[email protected] |
Name | Isegen Yakubu |
Total Bid | ₦100 |
Draw Date | 24-01-2023 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦420 |
WINNER
Samsung Galaxy A31, 2020
Winner | hen***[email protected] |
Name | Terkendde Henry |
Total Bid | ₦200 |
Draw Date | 23-01-2023 |
Draw Time | 6:01am |
Product Value | ₦110,000 |
Amount Won | ₦280 |
WINNER
25,000 Naira Cashout
Winner | yis***[email protected] |
Name | Isegen Yakubu |
Total Bid | ₦100 |
Draw Date | 22-01-2023 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦280 |