SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
N1,000,000 Mega Naira Cashout
Winner | isa***2@gmail.com |
Name | JOE Isaac |
Total Bid | ₦500 |
Draw Date | 31-07-2022 |
Draw Time | 7:00am |
Product Value | ₦1,000,000 |
Amount Won | ₦3,500 |
WINNER
N10,000 Naira Cashout
Winner | abi***7@gmail.com |
Name | Abiodun Olamide sarah |
Total Bid | ₦50 |
Draw Date | 30-07-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦1,295 |
WINNER
Toyota Corolla for Uber (Used)
Winner | Sal***o@gmail.com |
Name | Salifu Solomon |
Total Bid | ₦500 |
Draw Date | 29-07-2022 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦3,500 |
WINNER
N15,000 Cash Out
Winner | kol***0@yahoo.com |
Name | Abdulkadir Bello |
Total Bid | ₦100 |
Draw Date | 26-07-2022 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦1,890 |
WINNER
N10,000 Naira Cashout
Winner | haf***n@gmail.com |
Name | Animashaun Hafeez |
Total Bid | ₦50 |
Draw Date | 26-07-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦1,190 |
WINNER
Infinix Hot 9, 2020
Winner | bel***s@gmail.com |
Name | Kponi Joy |
Total Bid | ₦100 |
Draw Date | 25-07-2022 |
Draw Time | 9:56am |
Product Value | ₦53,000 |
Amount Won | ₦3,360 |
WINNER
25,000 Naira Cashout
Winner | udo***e@gmail.com |
Name | Udoro Igbunu |
Total Bid | ₦100 |
Draw Date | 24-07-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦1,960 |
WINNER
N50,000 Naira Cashout
Winner | aba***a@gmail.com |
Name | Yunusa Abass |
Total Bid | ₦200 |
Draw Date | 24-07-2022 |
Draw Time | 5:05am |
Product Value | ₦50,000 |
Amount Won | ₦4,340 |
WINNER
N5,000 Naira Cashout
Winner | bko***8@gmail.com |
Name | Kokouwerinipre Becky |
Total Bid | ₦50 |
Draw Date | 23-07-2022 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦5,000 |
WINNER
N10,000 Naira Cashout
Winner | Ahm***l@gmail.com |
Name | Ahmed Lema |
Total Bid | ₦50 |
Draw Date | 22-07-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦2,555 |
WINNER
N1,000,000 Mega Naira Cashout
Winner | oso***8@gmail.com |
Name | Osondu Gideon |
Total Bid | ₦500 |
Draw Date | 20-07-2022 |
Draw Time | 7:00am |
Product Value | ₦1,000,000 |
Amount Won | ₦7,000 |
WINNER
N10,000 Naira Cashout
Winner | jes***u@gmail.com |
Name | Obu Jessica |
Total Bid | ₦50 |
Draw Date | 18-07-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦1,750 |
WINNER
25,000 Naira Cashout
Winner | spe***5@gmail.com |
Name | Isong Samuel |
Total Bid | ₦100 |
Draw Date | 17-07-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦3,710 |
WINNER
Toyota Corolla for Uber (Used)
Winner | seu***s@gmail.com |
Name | Abisagbo RAPHEAL |
Total Bid | ₦500 |
Draw Date | 15-07-2022 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦3,150 |
WINNER
iPhone X Mobile Phone
Winner | aba***0@gmail.com |
Name | Maxwell Abah |
Total Bid | ₦500 |
Draw Date | 15-07-2022 |
Draw Time | 2:15pm |
Product Value | ₦290,500 |
Amount Won | ₦3,150 |
WINNER
N10,000 Naira Cashout
Winner | luc***2@gmail.com |
Name | Obot Lucy |
Total Bid | ₦50 |
Draw Date | 14-07-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦2,660 |
WINNER
N50,000 Naira Cashout
Winner | joh***6@gmail.com |
Name | Adejoh Johnson |
Total Bid | ₦200 |
Draw Date | 14-07-2022 |
Draw Time | 5:05am |
Product Value | ₦50,000 |
Amount Won | ₦4,060 |
WINNER
N15,000 Cash Out
Winner | uru***o@gmail.com |
Name | Edo Ogheneruemu |
Total Bid | ₦100 |
Draw Date | 12-07-2022 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦2,380 |
WINNER
Infinix Hot 9, 2020
Winner | ble***8@gmail.com |
Name | Igala Jike ebi |
Total Bid | ₦100 |
Draw Date | 11-07-2022 |
Draw Time | 9:56am |
Product Value | ₦53,000 |
Amount Won | ₦4,900 |
WINNER
25,000 Naira Cashout
Winner | Edu***1@gmail.com |
Name | Akuma Emmanuel |
Total Bid | ₦100 |
Draw Date | 10-07-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦3,850 |