SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
Toyota Corolla for Uber (Used)
Winner | Ijb***y@gmail.com |
Name | Osungbesan Sunday |
Total Bid | ₦500 |
Draw Date | 11-03-2022 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦2,450 |
WINNER
N1,000,000 Mega Naira Cashout
Winner | jon***1@gmail.com |
Name | Ewuzie John |
Total Bid | ₦500 |
Draw Date | 10-03-2022 |
Draw Time | 7:00am |
Product Value | ₦1,000,000 |
Amount Won | ₦2,800 |
WINNER
N15,000 Cash Out
Winner | Nob***1@gmail.com |
Name | Nwanị Williams |
Total Bid | ₦100 |
Draw Date | 08-03-2022 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦5,320 |
WINNER
N10,000 Naira Cashout
Winner | ade***0@gmail.com |
Name | Adeyanju Joseph |
Total Bid | ₦50 |
Draw Date | 08-03-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦2,590 |
WINNER
Infinix Hot 9, 2020
Winner | Mir***0@gmail.com |
Name | Miri Emmanuel |
Total Bid | ₦100 |
Draw Date | 07-03-2022 |
Draw Time | 9:56am |
Product Value | ₦53,000 |
Amount Won | ₦7,070 |
WINNER
25,000 Naira Cashout
Winner | ade***0@gmail.com |
Name | Adeyanju Joseph |
Total Bid | ₦100 |
Draw Date | 06-03-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦5,880 |
WINNER
N50,000 Naira Cashout
Winner | jon***1@gmail.com |
Name | Ewuzie John |
Total Bid | ₦200 |
Draw Date | 06-03-2022 |
Draw Time | 5:05am |
Product Value | ₦50,000 |
Amount Won | ₦7,700 |
WINNER
N5,000 Naira Cashout
Winner | mer***1@gmail.com |
Name | Mohammed Maryam |
Total Bid | ₦50 |
Draw Date | 05-03-2022 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦5,000 |
WINNER
N10,000 Naira Cashout
Winner | chi***7@gmail.com |
Name | Oti Chinenye |
Total Bid | ₦50 |
Draw Date | 04-03-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦2,450 |
WINNER
N10,000 Naira Cashout
Winner | kos***7@gmail.com |
Name | Chibuike Kosisochukwu |
Total Bid | ₦50 |
Draw Date | 28-02-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦3,080 |
WINNER
25,000 Naira Cashout
Winner | reu***a@yahoo.com |
Name | Reuben osikhena |
Total Bid | ₦100 |
Draw Date | 27-02-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦7,000 |
WINNER
N1,000,000 Mega Naira Cashout
Winner | olo***7@gmail.com |
Name | olorunfemi Ezekiel |
Total Bid | ₦500 |
Draw Date | 27-02-2022 |
Draw Time | 7:00am |
Product Value | ₦1,000,000 |
Amount Won | ₦2,800 |
WINNER
Toyota Corolla for Uber (Used)
Winner | Chi***7@gmail.com |
Name | Chimbo Peter |
Total Bid | ₦500 |
Draw Date | 25-02-2022 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦7,000 |
WINNER
iPhone X Mobile Phone
Winner | col***m@gmail.com |
Name | Okechukwu Collins |
Total Bid | ₦500 |
Draw Date | 25-02-2022 |
Draw Time | 2:15pm |
Product Value | ₦290,500 |
Amount Won | ₦4,900 |
WINNER
N10,000 Naira Cashout
Winner | opm***8@gmail.com |
Name | Morenikeji David |
Total Bid | ₦50 |
Draw Date | 24-02-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦10,000 |
WINNER
N50,000 Naira Cashout
Winner | oke***a@gmail.com |
Name | �k�t�d� Oluwatobiloba Remilekun |
Total Bid | ₦200 |
Draw Date | 24-02-2022 |
Draw Time | 5:05am |
Product Value | ₦50,000 |
Amount Won | ₦9,100 |
WINNER
N15,000 Cash Out
Winner | bar***r@gmail.com |
Name | Balogun Johnson |
Total Bid | ₦100 |
Draw Date | 22-02-2022 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦6,930 |
WINNER
Infinix Hot 9, 2020
Winner | pau***9@gmail.com |
Name | Paul Benjamin |
Total Bid | ₦100 |
Draw Date | 21-02-2022 |
Draw Time | 9:56am |
Product Value | ₦53,000 |
Amount Won | ₦8,190 |
WINNER
25,000 Naira Cashout
Winner | emm***5@gmail.com |
Name | Nwadioranma Adaku |
Total Bid | ₦100 |
Draw Date | 20-02-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦5,950 |
WINNER
N10,000 Naira Cashout
Winner | kiz***0@gmail.com |
Name | Sunday Kingsley |
Total Bid | ₦50 |
Draw Date | 20-02-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦2,205 |