SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
25,000 Naira Cashout
Winner | ify***[email protected] |
Name | Chukwuma IFEANYI |
Total Bid | ₦100 |
Draw Date | 18-08-2024 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦350 |
WINNER
N5,000 Naira Cashout
Winner | sam***[email protected] |
Name | Samson Muhammed |
Total Bid | ₦50 |
Draw Date | 17-08-2024 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦105 |
WINNER
N10,000 Naira Cashout
Winner | mor***[email protected] |
Name | Yinusa Oluwatoyin |
Total Bid | ₦50 |
Draw Date | 16-08-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦105 |
WINNER
25,000 Naira Cashout
Winner | sam***[email protected] |
Name | Sun Sam |
Total Bid | ₦100 |
Draw Date | 04-08-2024 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦70 |
WINNER
N5,000 Naira Cashout
Winner | sam***[email protected] |
Name | Sun Sam |
Total Bid | ₦50 |
Draw Date | 03-08-2024 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦70 |
WINNER
Toyota Corolla for Uber (Used)
Winner | sam***[email protected] |
Name | Sun Sam |
Total Bid | ₦500 |
Draw Date | 02-08-2024 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦350 |
WINNER
N10,000 Naira Cashout
Winner | sam***[email protected] |
Name | Sun Sam |
Total Bid | ₦50 |
Draw Date | 31-07-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦105 |
WINNER
N5,000 Naira Cashout
Winner | kos***[email protected] |
Name | Nweze Kosisochukwu |
Total Bid | ₦50 |
Draw Date | 20-07-2024 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦70 |
WINNER
N10,000 Naira Cashout
Winner | kos***[email protected] |
Name | Nweze Kosisochukwu |
Total Bid | ₦50 |
Draw Date | 19-07-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦35 |
WINNER
Toyota Corolla for Uber (Used)
Winner | inn***[email protected] |
Name | Adonu Chukwudi Damian |
Total Bid | ₦500 |
Draw Date | 12-07-2024 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦350 |
WINNER
N15,000 Cash Out
Winner | eko***[email protected] |
Name | Ekon Friday |
Total Bid | ₦100 |
Draw Date | 09-07-2024 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦70 |
WINNER
25,000 Naira Cashout
Winner | inn***[email protected] |
Name | Adonu Chukwudi Damian |
Total Bid | ₦100 |
Draw Date | 07-07-2024 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦70 |
WINNER
N5,000 Naira Cashout
Winner | sta***[email protected] |
Name | Patrick Starox |
Total Bid | ₦50 |
Draw Date | 06-07-2024 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦35 |
WINNER
N10,000 Naira Cashout
Winner | inn***[email protected] |
Name | Adonu Chukwudi Damian |
Total Bid | ₦50 |
Draw Date | 03-07-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦35 |
WINNER
25,000 Naira Cashout
Winner | ony***[email protected] |
Name | Onyinyechi Ruth |
Total Bid | ₦100 |
Draw Date | 30-06-2024 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦210 |
WINNER
N15,000 Cash Out
Winner | kos***[email protected] |
Name | Nweze Kosisochukwu |
Total Bid | ₦100 |
Draw Date | 25-06-2024 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦70 |
WINNER
N5,000 Naira Cashout
Winner | kos***[email protected] |
Name | Nweze Kosisochukwu |
Total Bid | ₦50 |
Draw Date | 22-06-2024 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦210 |
WINNER
N10,000 Naira Cashout
Winner | kos***[email protected] |
Name | Nweze Kosisochukwu |
Total Bid | ₦50 |
Draw Date | 17-06-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦315 |
WINNER
25,000 Naira Cashout
Winner | kos***[email protected] |
Name | Nweze Kosisochukwu |
Total Bid | ₦100 |
Draw Date | 16-06-2024 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦210 |
WINNER
N10,000 Naira Cashout
Winner | Ugo***[email protected] |
Name | Anyaegbunam Ugochukwu |
Total Bid | ₦50 |
Draw Date | 13-06-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦70 |