SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
N5,000 Naira Cashout
Winner | edi***[email protected] |
Name | Udoiyak Edidiong |
Total Bid | ₦50 |
Draw Date | 23-11-2024 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦35 |
WINNER
N10,000 Naira Cashout
Winner | god***[email protected] |
Name | Etuk Promise |
Total Bid | ₦50 |
Draw Date | 16-11-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦70 |
WINNER
N10,000 Naira Cashout
Winner | edi***[email protected] |
Name | Udoiyak Edidiong |
Total Bid | ₦50 |
Draw Date | 12-11-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦35 |
WINNER
N15,000 Cash Out
Winner | edi***[email protected] |
Name | Udoiyak Edidiong |
Total Bid | ₦100 |
Draw Date | 29-10-2024 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦70 |
WINNER
N10,000 Naira Cashout
Winner | edi***[email protected] |
Name | Udoiyak Edidiong |
Total Bid | ₦50 |
Draw Date | 19-10-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦35 |
WINNER
N5,000 Naira Cashout
Winner | emm***[email protected] |
Name | Mamah Emmanuel |
Total Bid | ₦50 |
Draw Date | 12-10-2024 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦35 |
WINNER
N10,000 Naira Cashout
Winner | emm***[email protected] |
Name | Mamah Emmanuel |
Total Bid | ₦50 |
Draw Date | 03-10-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦35 |
WINNER
Samsung Galaxy A31, 2020
Winner | emm***[email protected] |
Name | Mamah Emmanuel |
Total Bid | ₦200 |
Draw Date | 30-09-2024 |
Draw Time | 6:01am |
Product Value | ₦110,000 |
Amount Won | ₦140 |
WINNER
N5,000 Naira Cashout
Winner | emm***[email protected] |
Name | Mamah Emmanuel |
Total Bid | ₦50 |
Draw Date | 28-09-2024 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦35 |
WINNER
N10,000 Naira Cashout
Winner | emm***[email protected] |
Name | Mamah Emmanuel |
Total Bid | ₦50 |
Draw Date | 25-09-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦105 |
WINNER
25,000 Naira Cashout
Winner | ebu***[email protected] |
Name | Vitus Chukwuebuka |
Total Bid | ₦100 |
Draw Date | 15-09-2024 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦350 |
WINNER
N5,000 Naira Cashout
Winner | geo***[email protected] |
Name | George Victor |
Total Bid | ₦50 |
Draw Date | 14-09-2024 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦490 |
WINNER
Toyota Corolla for Uber (Used)
Winner | ebu***[email protected] |
Name | Vitus Chukwuebuka |
Total Bid | ₦500 |
Draw Date | 13-09-2024 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦350 |
WINNER
N10,000 Naira Cashout
Winner | nat***[email protected] |
Name | Obianke Nathan |
Total Bid | ₦50 |
Draw Date | 09-09-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦35 |
WINNER
25,000 Naira Cashout
Winner | nat***[email protected] |
Name | Obianke Nathan |
Total Bid | ₦100 |
Draw Date | 08-09-2024 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦70 |
WINNER
N10,000 Naira Cashout
Winner | kos***[email protected] |
Name | Nweze Kosisochukwu |
Total Bid | ₦50 |
Draw Date | 05-09-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦35 |
WINNER
N15,000 Cash Out
Winner | kos***[email protected] |
Name | Nweze Kosisochukwu |
Total Bid | ₦100 |
Draw Date | 03-09-2024 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦70 |
WINNER
Duplex in Lekki, Lagos
Winner | ify***[email protected] |
Name | Chukwuma IFEANYI |
Total Bid | ₦1,000 |
Draw Date | 26-08-2024 |
Draw Time | 10:41am |
Product Value | ₦55,000,000 |
Amount Won | ₦700 |
WINNER
N10,000 Naira Cashout
Winner | sam***[email protected] |
Name | Samson Muhammed |
Total Bid | ₦50 |
Draw Date | 24-08-2024 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦35 |
WINNER
Samsung Galaxy A31, 2020
Winner | mor***[email protected] |
Name | Yinusa Oluwatoyin |
Total Bid | ₦200 |
Draw Date | 19-08-2024 |
Draw Time | 6:01am |
Product Value | ₦110,000 |
Amount Won | ₦420 |