SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
N1,000,000 Mega Naira Cashout
Winner | rad***[email protected] |
Name | Martin Stephen |
Total Bid | ₦500 |
Draw Date | 04-05-2022 |
Draw Time | 7:00am |
Product Value | ₦1,000,000 |
Amount Won | ₦3,850 |
WINNER
N15,000 Cash Out
Winner | kaz***[email protected] |
Name | Kazeem Azee |
Total Bid | ₦100 |
Draw Date | 03-05-2022 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦4,270 |
WINNER
N10,000 Naira Cashout
Winner | god***[email protected] |
Name | Etuk Promise |
Total Bid | ₦50 |
Draw Date | 03-05-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦3,675 |
WINNER
Infinix Hot 9, 2020
Winner | pet***[email protected] |
Name | Taiwo Peter |
Total Bid | ₦100 |
Draw Date | 02-05-2022 |
Draw Time | 9:56am |
Product Value | ₦53,000 |
Amount Won | ₦7,770 |
WINNER
25,000 Naira Cashout
Winner | haz***[email protected] |
Name | Hazzan |
Total Bid | ₦100 |
Draw Date | 01-05-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦3,710 |
WINNER
N5,000 Naira Cashout
Winner | maj***[email protected] |
Name | Majekodunmi Tunde |
Total Bid | ₦50 |
Draw Date | 30-04-2022 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦5,000 |
WINNER
N10,000 Naira Cashout
Winner | tew***[email protected] |
Name | TEWOGBADE ADENIYI |
Total Bid | ₦50 |
Draw Date | 29-04-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦2,380 |
WINNER
iPhone X Mobile Phone
Winner | tim***[email protected] |
Name | Chima Timothy |
Total Bid | ₦500 |
Draw Date | 26-04-2022 |
Draw Time | 2:15pm |
Product Value | ₦290,500 |
Amount Won | ₦8,750 |
WINNER
N10,000 Naira Cashout
Winner | chr***[email protected] |
Name | Egbujor Christopher |
Total Bid | ₦50 |
Draw Date | 25-04-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦7,105 |
WINNER
N50,000 Naira Cashout
Winner | Pas***[email protected] |
Name | Ziko Ziko |
Total Bid | ₦200 |
Draw Date | 25-04-2022 |
Draw Time | 5:05am |
Product Value | ₦50,000 |
Amount Won | ₦8,540 |
WINNER
25,000 Naira Cashout
Winner | och***[email protected] |
Name | Ogbonna Chukwuebuka |
Total Bid | ₦100 |
Draw Date | 24-04-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦10,080 |
WINNER
N1,000,000 Mega Naira Cashout
Winner | msp***[email protected] |
Name | Okhuoya Morris |
Total Bid | ₦500 |
Draw Date | 23-04-2022 |
Draw Time | 7:00am |
Product Value | ₦1,000,000 |
Amount Won | ₦8,750 |
WINNER
Toyota Corolla for Uber (Used)
Winner | jos***[email protected] |
Name | Joshua Golden |
Total Bid | ₦500 |
Draw Date | 22-04-2022 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦4,200 |
WINNER
N10,000 Naira Cashout
Winner | chi***[email protected] |
Name | Offiah Chidera |
Total Bid | ₦50 |
Draw Date | 21-04-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦5,495 |
WINNER
N15,000 Cash Out
Winner | naz***[email protected] |
Name | Salihu Naziru |
Total Bid | ₦100 |
Draw Date | 19-04-2022 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦5,250 |
WINNER
Infinix Hot 9, 2020
Winner | pri***[email protected] |
Name | Effiong David |
Total Bid | ₦100 |
Draw Date | 18-04-2022 |
Draw Time | 9:56am |
Product Value | ₦53,000 |
Amount Won | ₦7,140 |
WINNER
25,000 Naira Cashout
Winner | inn***[email protected] |
Name | Ine Chigozirim |
Total Bid | ₦100 |
Draw Date | 17-04-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦6,650 |
WINNER
N10,000 Naira Cashout
Winner | naz***[email protected] |
Name | Salihu Naziru |
Total Bid | ₦50 |
Draw Date | 17-04-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦3,465 |
WINNER
N5,000 Naira Cashout
Winner | chi***[email protected] |
Name | Chituru Henry |
Total Bid | ₦50 |
Draw Date | 16-04-2022 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦5,000 |
WINNER
N50,000 Naira Cashout
Winner | olu***[email protected] |
Name | Oluwaseun Ikunika |
Total Bid | ₦200 |
Draw Date | 15-04-2022 |
Draw Time | 5:05am |
Product Value | ₦50,000 |
Amount Won | ₦9,520 |