SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
N10,000 Naira Cashout
Winner | mar***[email protected] |
Name | nnorom kingsley |
Total Bid | ₦50 |
Draw Date | 15-01-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦3,605 |
WINNER
N50,000 Naira Cashout
Winner | chi***[email protected] |
Name | Ezeh Chidera |
Total Bid | ₦200 |
Draw Date | 15-01-2022 |
Draw Time | 5:05am |
Product Value | ₦50,000 |
Amount Won | ₦8,120 |
WINNER
Toyota Corolla for Uber (Used)
Winner | tim***[email protected] |
Name | Oseni Timileyin |
Total Bid | ₦500 |
Draw Date | 14-01-2022 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦5,600 |
WINNER
N1,000,000 Mega Naira Cashout
Winner | mar***[email protected] |
Name | Faruk UMAR |
Total Bid | ₦500 |
Draw Date | 14-01-2022 |
Draw Time | 7:00am |
Product Value | ₦1,000,000 |
Amount Won | ₦12,250 |
WINNER
N15,000 Cash Out
Winner | ado***[email protected] |
Name | Bello Abdulrasheed |
Total Bid | ₦100 |
Draw Date | 11-01-2022 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦5,110 |
WINNER
N10,000 Naira Cashout
Winner | mos***[email protected] |
Name | Bello Moshood |
Total Bid | ₦50 |
Draw Date | 11-01-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦4,410 |
WINNER
Infinix Hot 9, 2020
Winner | iya***[email protected] |
Name | Iyamu Isaac |
Total Bid | ₦100 |
Draw Date | 10-01-2022 |
Draw Time | 9:56am |
Product Value | ₦53,000 |
Amount Won | ₦9,870 |
WINNER
25,000 Naira Cashout
Winner | Fav***[email protected] |
Name | Omomogbe Charles |
Total Bid | ₦100 |
Draw Date | 09-01-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦6,930 |
WINNER
N5,000 Naira Cashout
Winner | aay***[email protected] |
Name | Isaac Akomolafe Ayomikun |
Total Bid | ₦50 |
Draw Date | 08-01-2022 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦5,000 |
WINNER
N10,000 Naira Cashout
Winner | dam***[email protected] |
Name | Anthony Vivien |
Total Bid | ₦50 |
Draw Date | 07-01-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦8,855 |
WINNER
N50,000 Naira Cashout
Winner | itz***[email protected] |
Name | Emmanuel Uchechukwu |
Total Bid | ₦200 |
Draw Date | 05-01-2022 |
Draw Time | 5:05am |
Product Value | ₦50,000 |
Amount Won | ₦12,180 |
WINNER
N10,000 Naira Cashout
Winner | Dan***[email protected] |
Name | Olamide Daniel |
Total Bid | ₦50 |
Draw Date | 03-01-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦5,530 |
WINNER
N1,000,000 Mega Naira Cashout
Winner | emm***[email protected] |
Name | Agboriode Emmanuel |
Total Bid | ₦500 |
Draw Date | 03-01-2022 |
Draw Time | 7:00am |
Product Value | ₦1,000,000 |
Amount Won | ₦8,400 |
WINNER
25,000 Naira Cashout
Winner | Emm***[email protected] |
Name | Eze Lambert |
Total Bid | ₦100 |
Draw Date | 02-01-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦7,210 |