SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
N10,000 Naira Cashout
Winner | sol***[email protected] |
Name | Solomon Chima |
Total Bid | ₦50 |
Draw Date | 13-04-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦4,970 |
WINNER
N1,000,000 Mega Naira Cashout
Winner | dan***[email protected] |
Name | Dansu Emmanuel |
Total Bid | ₦500 |
Draw Date | 12-04-2022 |
Draw Time | 7:00am |
Product Value | ₦1,000,000 |
Amount Won | ₦4,900 |
WINNER
25,000 Naira Cashout
Winner | ach***[email protected] |
Name | Acho Calista |
Total Bid | ₦100 |
Draw Date | 10-04-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦4,060 |
WINNER
N10,000 Naira Cashout
Winner | fid***[email protected] |
Name | Fidelis Emmanuel |
Total Bid | ₦50 |
Draw Date | 09-04-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦2,835 |
WINNER
Toyota Corolla for Uber (Used)
Winner | hor***[email protected] |
Name | OSENI Ayodele |
Total Bid | ₦500 |
Draw Date | 08-04-2022 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦3,500 |
WINNER
iPhone X Mobile Phone
Winner | Ski***[email protected] |
Name | Chiemerie Victor |
Total Bid | ₦500 |
Draw Date | 06-04-2022 |
Draw Time | 2:15pm |
Product Value | ₦290,500 |
Amount Won | ₦4,550 |
WINNER
N15,000 Cash Out
Winner | Edo***[email protected] |
Name | Ajaelo Kelechukwu |
Total Bid | ₦100 |
Draw Date | 05-04-2022 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦3,080 |
WINNER
N10,000 Naira Cashout
Winner | sav***[email protected] |
Name | Philip Ogbonna |
Total Bid | ₦50 |
Draw Date | 05-04-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦3,465 |
WINNER
N50,000 Naira Cashout
Winner | kem***[email protected] |
Name | Emmanuel Godstime |
Total Bid | ₦200 |
Draw Date | 05-04-2022 |
Draw Time | 5:05am |
Product Value | ₦50,000 |
Amount Won | ₦5,740 |
WINNER
Infinix Hot 9, 2020
Winner | ogu***[email protected] |
Name | Oluwagbemiga Ayodele |
Total Bid | ₦100 |
Draw Date | 04-04-2022 |
Draw Time | 9:56am |
Product Value | ₦53,000 |
Amount Won | ₦5,880 |
WINNER
25,000 Naira Cashout
Winner | Ski***[email protected] |
Name | Chiemerie Victor |
Total Bid | ₦100 |
Draw Date | 03-04-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦3,150 |
WINNER
N5,000 Naira Cashout
Winner | abi***[email protected] |
Name | Abioye Ayotunde |
Total Bid | ₦50 |
Draw Date | 02-04-2022 |
Draw Time | 10:02am |
Product Value | ₦5,000 |
Amount Won | ₦5,000 |
WINNER
N10,000 Naira Cashout
Winner | oam***[email protected] |
Name | Hart Georgina Tamunoibifiri |
Total Bid | ₦50 |
Draw Date | 01-04-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦2,310 |
WINNER
N1,000,000 Mega Naira Cashout
Winner | eji***[email protected] |
Name | Ejiribe Chidinma |
Total Bid | ₦500 |
Draw Date | 01-04-2022 |
Draw Time | 7:00am |
Product Value | ₦1,000,000 |
Amount Won | ₦3,850 |
WINNER
N10,000 Naira Cashout
Winner | olu***[email protected] |
Name | Akinnubi Oluwatosin |
Total Bid | ₦50 |
Draw Date | 28-03-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦1,225 |
WINNER
25,000 Naira Cashout
Winner | gsq***[email protected] |
Name | GIFT GOODLUCK |
Total Bid | ₦100 |
Draw Date | 27-03-2022 |
Draw Time | 3:14pm |
Product Value | ₦25,000 |
Amount Won | ₦2,730 |
WINNER
N50,000 Naira Cashout
Winner | gad***[email protected] |
Name | Gwabo Martha |
Total Bid | ₦200 |
Draw Date | 26-03-2022 |
Draw Time | 5:05am |
Product Value | ₦50,000 |
Amount Won | ₦6,720 |
WINNER
Toyota Corolla for Uber (Used)
Winner | ola***[email protected] |
Name | Olasunkanmi Oluwasegun |
Total Bid | ₦500 |
Draw Date | 25-03-2022 |
Draw Time | 5:54pm |
Product Value | ₦2,500,000 |
Amount Won | ₦3,500 |
WINNER
N10,000 Naira Cashout
Winner | abd***[email protected] |
Name | Bello Abdullahi |
Total Bid | ₦50 |
Draw Date | 24-03-2022 |
Draw Time | 10:01am |
Product Value | ₦10,000 |
Amount Won | ₦3,500 |
WINNER
N15,000 Cash Out
Winner | eji***[email protected] |
Name | Ejimatswa Simeon |
Total Bid | ₦100 |
Draw Date | 22-03-2022 |
Draw Time | 12:36pm |
Product Value | ₦15,000 |
Amount Won | ₦4,060 |